Summer Internship Program (SIP)
The Summer Internship Project (SIP) is a vital component of the PGDM programme, providing students with an opportunity to integrate classroom learning with practical industry experience. The SIP enables students to apply management concepts, analytical techniques, and problem-solving skills in real-world organizational settings while developing professional competencies and industry readiness.
Students undertake internships across diverse sectors, including corporate organizations, SMEs, government agencies, NGOs, and cooperative institutions. Depending on organizational requirements and specialization areas, projects may be research-based or task-oriented. To ensure effective guidance and mentoring, each student is assigned a faculty mentor whose expertise aligns with the project domain.
The SIP is designed to enhance critical thinking, research aptitude, communication skills, teamwork, decision-making abilities, and professional ethics. Through active engagement in organizational projects, students gain valuable exposure to business processes, industry practices, and workplace challenges, thereby strengthening their employability and managerial capabilities
To maintain academic rigor and project quality, the institute follows a structured monitoring process. Students submit periodic progress reports and participate in regular review meetings with faculty mentors. Continuous feedback and guidance help students refine their work, achieve project objectives, and adhere to academic and ethical standards.
The evaluation of SIP is comprehensive and transparent, comprising three components: Faculty Assessment, Industry Assessment, and External Viva-Voce. Students are assessed on project planning, methodology, data analysis, findings, recommendations, presentation skills, workplace performance, and professional conduct. Standardized evaluation criteria ensure consistency, fairness, and objectivity throughout the assessment process.
Industry Internship / Summer Training of last three batches
| Batch | Industry | Name of the Organization |
|---|---|---|
| 2023-2025 | Agribusiness | Bayer Crop Science Ltd. |
| Bhoomi Agro Hi-Tech Pvt. Ltd. | ||
| DeHaat – Green Agrevolution Pvt. Ltd. | ||
| Dhanuka Agritech Pvt. Ltd. | ||
| Earth Crust Pvt. Ltd. (Let’s Try) | ||
| Ecozen Solutions Pvt. Ltd. | ||
| Ganna Master Kit | ||
| Godrej Agrovet Pvt. Ltd. | ||
| Grow Indigo Pvt. Ltd. | ||
| Growisto | ||
| Jovaki Agrofood India Pvt. Ltd. | ||
| Kishore Gulve and Associates | ||
| KPMH & Co. | ||
| Krishi Udaan | ||
| Map My Crop | ||
| Nichino India Pvt. Ltd. | ||
| PAMS & Company | ||
| Saptakrishi Scientific Pvt. Ltd. | ||
| VEGrow (Chifu Agritech Pvt. Ltd.) | ||
| Zydex Industries Pvt. Ltd. | ||
| Automobile | RSB Transmission Ltd. | |
| TVS Shelar Automotive Pvt. Ltd. | ||
| Mahindra & Mahindra Ltd. | ||
| Reeshav Automobiles Pvt. Ltd. | ||
| Tata Motors Ltd. | ||
| Biotechnology | Arya Biotech (Tissue Culture Laboratory) | |
| Business Consulting | OATS Pvt. Ltd. | |
| Compliance Services | Report Hub Pvt. Ltd. | |
| Construction | Tata Hitachi Construction Machinery Pvt. Ltd. | |
| Consultancy | Basics Immigration Consultant Services LLP | |
| EFICAZ | ||
| DS Associates Pvt. Ltd. | ||
| Corporate & Compliance Services | Galactico Corporate Services Ltd. | |
| Dairy & Milk Products | Kolhapur Zilla Sahkari Dudh Utpadak Sangh Ltd. | |
| Sonai Milk and Milk Products | ||
| Digital Marketing | IVS Digital Solutions Pvt. Ltd. | |
| Social Monster | ||
| EdTech | Lernx | |
| PHN Technology | ||
| VIO Lernx Pvt. Ltd. | ||
| Electric Mobility | Aractron Mobility Pvt. Ltd. | |
| Engineering | TRF Ltd. – A TATA Enterprise | |
| Entertainment & Cinema | PVR Icon | |
| Event Management | Market Men Consumer Connect & Event Pvt. Ltd. | |
| Export Promotion | Import Export Federation | |
| Fashion & Apparel | Manitaa | |
| Financial Services | Aditya Birla Sun Life Insurance | |
| Anand Rathi Share and Stock Broker Ltd. | ||
| Anand Rathi Wealth Ltd. | ||
| Bajaj Allianz Life Insurance Co. | ||
| Bajaj Financial Securities Ltd. | ||
| Bajaj Finserv | ||
| D. K. Bhagat & Co. | ||
| Epoch Investment | ||
| Finoability | ||
| Finoability Pvt. Ltd. | ||
| Harihar Securities Pvt. Ltd. | ||
| HDFC Bank | ||
| J K & Sons Financial Advisory Services | ||
| JKK and Company LLP | ||
| John Bros Financial Services | ||
| Manoj Bora & Associates | ||
| Singhal Sunil Associates | ||
| Taxblock India Pvt. Ltd. | ||
| Wealth Wielders Services Pvt. Ltd. | ||
| Aditya Birla Capital | ||
| Neovision Finnvest | ||
| Cashflo | ||
| FMCG | Britannia Industries Ltd. | |
| Hindustan Unilever Ltd. | ||
| ITC Ltd. | ||
| FoodTech | Zomato Ltd. | |
| Housing Finance | Home First Finance Co. Pvt. Ltd. | |
| HR Services & Staffing | Quess Corp Ltd. | |
| IT Services | Datacraftpro | |
| Highlake (Software) Technology | ||
| Tech Mindsparc Innovations Pvt. Ltd. | ||
| Prologic First India Pvt. Ltd. | ||
| Simplyfyd Solutions | ||
| Corwhite Solutions Pvt. Ltd. | ||
| Management Consulting | T & T Consulting Corporation | |
| Manufacturing | Tata Steel | |
| Voltas Beko Factory (Sanand) | ||
| Bokaro Steel Plant | ||
| Varun Beverages Ltd. | ||
| Market Research | Revigro Marketing | |
| Sridipta Research & Development Consultancy | ||
| Allied Analytics | ||
| Allied Market Research | ||
| Media & Publishing | DEN Publication | |
| Paper Products | Evepaper | |
| Real Estate | Envision Associates LLP | |
| Hallmark Building Contracting L.L.C. | ||
| M/s APLAN and Associates | ||
| Progressive Urban | ||
| Bliss Realty | ||
| Corazon Homes Pvt. Ltd. | ||
| Home Discovery | ||
| Monaarch Buildcon & Infrastructure Pvt. Ltd. | ||
| Propmaven Pvt. Ltd. | ||
| Shapoorji Pallonji Real Estate | ||
| The House of Real Estate Solutions Pvt. Ltd. | ||
| White Assets | ||
| Retail | Arvind Lifestyle Brands Ltd. | |
| Bharat Furniture | ||
| Lifestyle International Pvt. Ltd. | ||
| Linea Designs Pvt. Ltd. | ||
| Startup | Sprout India Pvt. Ltd. | |
| Steel Manufacturing (PSU) | Steel Authority of India Ltd. | |
| Telecom | PIE Infocomm Pvt. Ltd. | |
| 2022-2024 | Agribusiness | Agri Search |
| Ecoala Agrotech Pvt. Ltd. | ||
| National Bank for Agriculture and Rural | ||
| Poona Agrocart | ||
| Syngenta India Pvt. Ltd. | ||
| Aceworx Synergistic Agribusiness Networks Pvt. Ltd. | ||
| Automobile | Force Motors Ltd., Indore | |
| Shelar TVS | ||
| Tata Motors | ||
| Toyota Kirloskar Auto Parts | ||
| TVS | ||
| Beverage | Trikuta Bottlers | |
| HCCB | ||
| Coca-Cola Pvt. Ltd. | ||
| Business Process Automation | Simplyfyd Solutions | |
| Chemical Manufacturing | Sparkk Chem Industries | |
| Construction | DBL | |
| Consultancy | A Consultancy | |
| A P L A N And Associates | ||
| Knowledge Resource Group (KRG) | ||
| Dairy & Milk Products | Pride of Cows | |
| The Anand Milk Union Limited (AMUL) | ||
| Govind Milk & Milk Product | ||
| E-commerce | Elite24 Company | |
| Poshway | ||
| EdTech | Helena Edtech Pvt. Ltd. | |
| InSAKE Academy | ||
| Scholarsprout Education Pvt. Ltd. | ||
| Education | Vijigishu Education Pvt. Ltd. | |
| Fashion & Retail | Aditya Birla Fashion & Retail | |
| Financial Services | CA Pradeep Puri & Co. | |
| Cosmos Co-Operative Bank Ltd. | ||
| Equivalue Search | ||
| Fundsroom | ||
| Lord Krishna Financial Services | ||
| M. S. Rajpurohit & Associates | ||
| Nipun Wealth Management Pvt. Ltd. | ||
| Sanjivini Integrated LLP | ||
| Taxblock India Pvt. Ltd. | ||
| The Cosmos Co-Op. Bank Ltd. | ||
| Trade Shala | ||
| Wise Finserv Pvt. Ltd. | ||
| Aditya Birla Capital | ||
| R. M. Rajapurkar & Co. | ||
| Stock Holding | ||
| Valueright LLP Financial Services | ||
| FinTech | Edsom Fintech Pvt. Ltd. | |
| FMCG | Britannia Industries Ltd. | |
| Food & Beverage | Jubilant Foodworks | |
| Hospitality | Marriott International | |
| Youthville Service Accommodations Pvt. Ltd. | ||
| Human Resource | HR Remedy India | |
| Talent Serve | ||
| Techfynder | ||
| IT Services | Globalhive Pvt. Ltd. | |
| Avestan Technologies | ||
| Censanext Systems Pvt. Ltd. | ||
| Vishwasya Technologies Pvt. Ltd. | ||
| Life Insurance | Ageas Federal Life Insurance | |
| Manufacturing | Twinstar Incorporation | |
| VoltBek Home Appliances Pvt. Ltd. | ||
| Market Research | AMA Research and Media LLP | |
| HTF Market Intelligence | ||
| Absolute Reports Pvt. Ltd. | ||
| Allied Analytics | ||
| Allied Market Research | ||
| Markets and Markets Research Pvt. Ltd | ||
| SNS Insider | ||
| Mining & Coal Production | Central Coalfields Ltd. | |
| Publishing & Media | Outlook Publishing Pvt. Ltd. | |
| Real Estate | Anam Life Infra Heights Pvt. Ltd. | |
| Grium Realty | ||
| Maa Bhabani Construction | ||
| Maestro Realtek | ||
| Majestique Landmark Pvt. Ltd. | ||
| Principle Realty | ||
| Prop Innovation & Solution Pvt. Ltd. | ||
| Pune Realty | ||
| Shapoorji Pallonji Real Estate Pvt. Ltd. | ||
| Surya Real Estate Pvt. Ltd. | ||
| Retail | Decathlon | |
| Maxkart Beauty | ||
| Pantaloons | ||
| Universal Tribes Pvt. Ltd. | ||
| Ingenious Retail Pvt. Ltd. | ||
| Shoppers Stop Ltd. | ||
| Trent Hypermarket Pvt. Ltd. | ||
| 2021-2023 | Automobile | Suyog Auto Cast Pvt. Ltd. |
| Hero MotorCorp Limited | ||
| Communication | Teliolabs | |
| Compliance Services | Report Hub Pvt. Ltd. | |
| Consulting | KRG Strategy Consultants Pvt. Ltd. | |
| Prudour | ||
| Digital Marketing | Wordbox | |
| Diversified | Allied | |
| E-commerce | Amazon | |
| EdTech | Teachment Technologies Pvt. Ltd. | |
| Teachnook | ||
| BMDU | ||
| Financial Services | Cosmos Co-Operative Bank Ltd. | |
| Crisil Limited | ||
| Fundsroom | ||
| Prudent | ||
| Shriram Life Insurance | ||
| Tax block | ||
| Capital Management | ||
| Perpetual | ||
| Ritika Securities Pvt. Ltd. | ||
| Food & Beverage | Jubilant Foodworks | |
| Hospitality | Xanadu | |
| Human Resource | Ams Human Resource Pvt. Ltd. | |
| Predict Ram | ||
| Quantumhunts | ||
| Value Search | ||
| IT Services | Edera | |
| Insake Intelligent Solutions | ||
| Capgemini | ||
| Ordinet Solutions | ||
| Logistics & Supply Chain | Elasticrun | |
| Management Consulting | BMR | |
| Market Research | Kantar Group Limited | |
| Non-Governmental Organization (NGO) | Suvidha Foundation – Pune NGO | |
| Real Estate | Maestro Realtek | |
| The Homes | ||
| Recruitment | Techfynder | |
| Telecom | Tata Tele Business Services |
